
Samsung Galaxy S22 Ultra 5G
0.0 (0 reviews)
৳56,500.00
Status: In Stock
In stock and ready to ship
Available Stalls

Dhaka
1852222777
Price information
The lowest price of Samsung Galaxy S22 Ultra 5G in Bangladesh is ৳56,500.00 only. Buy from Dhaka at low price in PriceHatBd. There is currently 1 sellers.
Product information
Samsung Galaxy S22 Ultra smartphone comes with Qualcomm SM8450 Snapdragon 8 Gen 1 chipset that is made with 4 nm technology. This smartphone includes 8GB of RAM and 128GB of storage capacity. Also, it has a single front camera and Quad rear camera that can record up to 8K resolution video at 24fps. The 6.8 inch big display with a touch pen you easily scroll your phone in a 1440 x 3088 pixel resolution.
Features
Model | Galaxy S22 Ultra 5G |
---|---|
Brand | Samsung |
Mobile Type | Smartphone |
GSM/CDMA | GSM / CDMA / HSPA / EVDO / LTE |
Network | 5G |
SIM | Nano-SIM and eSIM |
Display | 6.8 inch (1440 x 3088 pixel) |
Sound | Loudspeaker with Stereo Speakers |
RAM | 8GB |
Built In Memory | 128GB |
External Memory | No |
CPU | Octa-Core |
GPU | Adreno 730 |
WLAN | Wi-Fi 802.11 a / b / g / n / ac / 6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 3.2, OTG |
Camera | Quad (108MP + 10MP + 10MP + 12MP) |
Front Camera | 40 MP, f/2.2, 26mm (wide) |
Video | Up to 8K at 24fps |
OS | Android 12, upgradable to Android 13, One UI 5.1 |
GPS | GPS, GLONASS, BDS, GALILEO |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
FM Radio | No |
Battery Capacity | Li-Ion 5000 mAh |
Battery Type | Fixed |
Other Features | Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 min), Ultra Wideband (UWB) support |
Weight | 228 g / 229 g |
- Chipset: Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm)
- Charging
- 45W wired, PD3.0
- 15W wireless (Qi/PMA)
- 4.5W reverse wireless
Recently Viewed Products
No recently viewed products.